Spring Lake Results
Boys Results Ramon Cruz |
9/21 NBL/SCL 17:00 |
10/5 NBL #1 16:25 |
Kyle Theurekauf | 17:14 | 17:11 |
Maverick Bonnett | 17:19 | 17:29 |
Justin Richter | 17:47 | 18:06 |
Brent Oru-Craig | 17:51 | 18:05 |
Jacob Williams | 18:07 | 17:20 |
Dominic Volatile | DNR | 18:33 |
Chris Casciani | DNR | 18:56 |
Charles Fisher | 20:41.0 | 20:34 |
Brandon Alvarado | 20:43.4 | 19:36 |
John Manalo | 21:32.2 | 21:36 |
Evan Mackey | 21:26.1 | 21:16 |
Kibreab Tesfamichael | 23:15.8 | 21:33 |
Garrett Hurd | 23:22.7 | 22:14 |
Charlie Johnston | 23:39.4 | 29:01 |
Gage Hallin | 23:39.7 | 22:55 |
Nash Raven | 23:52.6 | 24:22 |
Jordan Haley | 24:18 | 24:44 |
Andrew Hagemann | 24:25 | 24:28 |
Gavin Rossi | 24:44 | 22:22 |
Jake Howe | 26:31 | 24:51 |
Luke Triola | 27:54 | 30:44 |
Alex Duggan | 28:01 | 28:00 |
Logan Tavis | 28:01 | 27:13 |
Julian Hines | DNR | 30:46 |
Patrick Smith | DNR | DNR |
Girls Results | 9/21 NBL/SCL | 10/5 NBL #1 |
Grace Mackey | 20:06 | 20:21 |
Jasmine Becker | 20:19 | 20:01 |
Mariah Briceno | 22:15 | 21:16 |
Thea Zalunardo | 22:42 | 25:21 |
Maia Fingerios | 23:13 | 23:12 |
Savannah Goshgarian | 23:36 | DNR |
Caitlin Shaw | 24:21 | 23:58 |
Jessica Celli | 25:22.1 | 25:40 |
Bridget Chlds | 25:52.8 | 25:36 |
Jessica Kwan | 26:12.6 | 25:47 |
Cassidy Childs | 27:54.9 | 26:32 |
Danayeat Abraha | 28:56.1 | 27:25 |
Anna Eisert | DNR | 31:22 |
Viking Opener Montgomery Team Results
Sept. 17, 2016
Notable Performances:
- Sophomore Boys taking 2nd place
Boys | Grade | Final | Pace |
Ramon | 11 | 10:56 | (5:28) |
Kyle | 10 | 11:02 | (5:31) |
Maverick | 12 | 11:21 | (5:40) |
Justin | 10 | 11:23 | (5:41) |
Brent | 10 | 11:28 | (5:44) |
Jacob | 11 | 11:35 | (5:47) |
Dominic | 12 | 11:58 | (5:59) |
Chris | 12 | 12:34 | (6:17) |
Brandon | 10 | 12:49 | (6:25) |
Evan | 9 | 12:50 | (6:25) |
Charles | 11 | 13:13 | (6:37) |
Charlie | 11 | 13:17 | (6:39) |
John | 12 | 13:28 | (6:44) |
Kibby | 9 | 13:36 | (6:48) |
Logan | 9 | 14:40 | (7:20) |
Garrett | 10 | 14:41 | (7:20) |
Gavin | 12 | 14:51 | (7:26) |
Nash | 11 | 15:00 | (7:30) |
Gage | 10 | 15:48 | (7:54) |
Andrew | 9 | 16:22 | (8:11) |
Jake | 10 | 16:29 | (8:14) |
Luke | 10 | 16:46 | (8:23) |
Alex | 11 | 16:58 | (8:29) |