Photo by Michael Lucid
Welcome to the 37th Annual Viking Opener Cross Country Invitational and the 35th Annual Viking Opener Alumni Race.
Date: | September 14, 2024 |
Site: | Spring Lake Regional Park, Santa Rosa (All coaches, athletes and parents are required to pay a $7 parking fee at all park entrances or may enter for free with a Regional Parks Pass) |
Course: | All divisions, 2.0 miles, rolling hills on dirt trails and paved bike paths. |
Timing: | Chip timing will be provided by Ford Timing. Ford Timing is a Bay Area-based timing company. |
Amenities: | Snack bar, athletic taping, custom event t-shirts and sportswear for sale. |
7:30 - 8:30 am | Course open for walking |
8:20 am | Coaches Meeting |
8:35 am | Frosh Boys (5 max) |
9:00 am | Soph Boys (5 max) |
9:20 am | Frosh/Soph Girls (5 max) |
9:40 am | Alumni/Coaches Race (unlimited) |
10:05 am | Junior Boys (5 max) |
10:35 am | Junior/Senior Girls (5 max) |
10:55 am | Open Girls (unlimited - must fill grade levels first) |
11:20 am | Senior Boys (5 max) |
11:45 am | Open Boys (unlimited - must fill grade levels first) |
12:00 pm | Open Boys 2 (if needed, depending on entries) |
12:20 pm | Team Awards Presentation |
12:45 pm | Pack up and have a fantastic 2024 XC season! |
Registration: | Registration will take place on Athletic.net. Entries open July 14, 2024 and will close at 11:59 p.m. on Tuesday, September 10, 2024. Entry fees must be received or you must have contacted the coach to make other arrangements by Monday, September 11, 2023, to be guaranteed entry into the event. |
Entry Fees: | High School: $250 per school, or $18 per entry – whichever is less |
Alumni Race Registration:
High School Alumni: | $10 per entry if register online, $15 race day (Register online in advance) | |
Coaches: | Free! (Register online in advance) |
Scoring: | All grade-level races, the top 3 finishers for each team make up the team score, 4th and 5th runners displace. Athletes may not “race-up” a division (ex. No Freshmen in the Junior race). Incomplete teams will be scratched from team scoring but those individuals will be eligible for awards. | |
Alumni Race: | Team scoring as above. All runners teamed according to high school they attended or high school region (i.e. those from the same county, region, etc.). Wear your old school uniform if available! Registration now available online, please register in advance - register starting July 31. | |
Awards: | Team: | Ribbons to each team member (max 5) on 1st thru 4th place teams in grade-level and open races. |
Individual: | Medals to top 10 finishers & ribbons to finishers 11th through 20th in each division. | |
Results: | Results will be posted to athletic.net and redwoodempirerunning.com. Past results are also available on these two sites. |
Make checks out to Montgomery Cross Country.
Mail checks to:
Coach Robert Pedersen
c/o MHS Cross Country
1250 Hahman Drive
Santa Rosa, CA 95405
We are looking forward to hosting you and your team this year! Please e-mail any questions you might have to runrobertfast@gmail.com.
Robert Pedersen
Montgomery Cross-Country
908.910.8568
Course map and parking instructions:
spring_lake_map.pdf Size : 1074.904 Kb Type : pdf |
|
Results
Results are posted on athletic.net
Press
Redwood Empire Running - 2023 Boys Viking Opener and 2023 Girls Viking Opener.
The Press Democrat - Cross country roundup: Montgomery's Thomsen sets area record at Woodbridge; Mallon, Santa Rosa boys shine at Viking Opener
Photos
Michael Lucid - Frosh Boys, Soph Boys, Frosh/Soph Girls, Alumni/Coaches, Jr Boys, Jr/Sr Girls, Open Girls, Sr Boys, and Open Boys.
Follow us @vikingxc | Visit Montgomery Track & Field